Datasheets

 

联系方式

返回首页

 

Key:
IB = Input Bandwidth 输入带宽 C = Channels 通道 SAR = Sampling Rate 频率 SPR = Speed Ratio
PD = Power Dissipation 功耗 DS = Datasheet 数据手册 P = Package 封装  

 

DMUX

Device Resol Input Rate DMUX Ratio PD P DS
 AT84CS001      10  2.2 Gsps  1-2 1-4  2.6W  EBGA 240  

ADC

Device Resol SAR IB ENOB SFDR C SPR PD P DS
AT84AD004B 8-bit 500 Msps  1 GHz 7 bit -58 dBc  2 1-1 1-2 1.4W LQFP144  
AT84AD001B 8-bit 1 Gsps 1.5 GHz 7.4bit -60 dBc  2 1-1 1-2  1.4W LQFP144  
AT84AS003 10-bit 1.5 Gsps 3 GHz >8bit >60 dBc  1 1-2 6.5W EBGA317  
AT84AS004  10-bit 2 Gsps 3 GHz 7.8bit -55 dBc  1 1-2 1-4 6.5W EBGA317  
TS83102G0B 10-bit 2 Gsps 3.3 GHz 8bit -60 dBc  1 1-1 4.6W CBGA 152  
TS83102G0BMGS 10-bit 2 Gsps 3.3 GHz 8bit -60 dBc  1 1-1 4.6W CI-CGA 152  
AT84AS008 10-bit 2.2 Gsps 3.3 GHz >8bit -58 dBc  1 1-1 4.2W CI-CGA 152, CBGA 152  
AT84AS001 12-bit 500 Msps 1.5 GHz 12bit 72 dBc  1 1-1 2.3W EBGA192  
EV8AQ160 8-bit 5 Gsps 2.5 GHz 7.5bit 52 dBc 4 1-1 1-2 3.9W EBGA380  

Mature ADC products  

Device Resol SAR IB ENOB SFDR C SPR PD P DS
TS8388B  8-bit 1 Gsps  1.5 GHz  7.2bit -58 dBc  1  1 3.4 W CQFP68, CBGA68  

Mature MUXDAC products  

Device Resol Sampling Rate MUX Ratio PD P DS
TS86101G2B    10-bit  1.2 Gsps  4:1  3.6W  CBGA255, CICGA255  

Mature DMUX products  

Device Resol Input Rate DMUX Ratio PD P DS
TS81102G0FS   8/10-bit  2 Gbps  1:4/8  --- TBGA240, CQFP196